WD Green 240GB SSD-NVMe M.2 2280 High Speed Storage
Specification
| Feature | Specification |
|---|
| Capacity | 240GB |
| Form Factor | M.2 2280 |
| Connector | M.2 |
| Interface | PCIe Gen3 x4, NVMe v1.3 |
| Sequential Read Performance | Up to 2400MB/s |
| Sequential Write Performance | Up to 900MB/s |
| Random Read | 160K IOPS |
| Random Write | 150K IOPS |
| Endurance (TBW) | 40 TB |
| Warranty | 1-Year Limited Warranty |
| Model Number | WDS240G2G0C |
| Dimensions | 80mm × 22mm × 2.38mm |
| Weight | 7.5g |
| Operating Temperature | 0°C to 70°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, ICES-003/NMB-003, CE, FCC, KC, Maghreb, RCM, UKCA, VCCI, CB-Scheme, TUV, UL |





















Reviews
There are no reviews yet.