Lenovo ThinkBook 16 G8 – Specifications
| Specification | Details |
|---|---|
| AI PC Category | Non-AI PC |
| Processor | Intel Core 5-210H (8 cores: 4P + 4E, 12 threads, up to 4.8GHz, 12MB cache) |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| RAM | 8GB DDR5-5600 (1× SO-DIMM) |
| Memory Slots | 2× DDR5 SO-DIMM (Dual Channel) |
| Max Memory Support | Up to 64GB DDR5-5600 |
| Storage | 512GB M.2 2242 PCIe 4.0 NVMe SSD |
| Storage Expansion | Up to 2× M.2 SSDs (2280, up to 2TB each) |
| Display Size | 16 inches |
| Display Resolution | WUXGA (1920 × 1200) |
| Panel Type | IPS, Anti-glare |
| Brightness | 300 nits |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60Hz |
| Screen-to-Body Ratio | 90% |
| Touchscreen | No |
| Audio | Dolby Audio, stereo speakers 2W ×2 |
| Camera | FHD 1080p with privacy shutter |
| Microphone | Dual array microphones |
| Keyboard | Backlit keyboard (English EU) |
| Touchpad | Precision TouchPad, Mylar surface |
| Battery | 45Wh |
| Power Adapter | 65W USB-C |
| Wireless | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit RJ-45 |
| Ports | 2× USB-A 5Gbps, USB-C 10Gbps, Thunderbolt 4 / USB4, HDMI 2.1, SD card reader, audio jack |
| Docking | Supported via Thunderbolt or USB-C |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Integrated in power button |
| Physical Security | Kensington Nano Security Slot |
| Operating System | DOS |
| Accessories | Lenovo 15.6″ Casual Toploader Bag |
| Case Material | Aluminum (top), PC-ABS (bottom) |
| Color | Arctic Grey |
| Dimensions | 356 × 253.5 × 17.5 mm |
| Weight | Starting at 1.7 kg |
| Certifications | MIL-STD-810H, TCO Certified 10.0, TÜV Low Blue Light |
| Warranty | 1-Year Courier / Carry-in |
| Condition | Brand New |

















Reviews
There are no reviews yet.