Digital Persona U.are.U 5300 USB Fingerprint Reader Specifications
| Parameter | Details |
|---|---|
| Supply Voltage | 5.0V ±5% supplied by USB |
| Supply Current (Scanning) | < 150 mA (Typical) |
| Supply Current (Idle Mode) | < 40 mA (Typical) |
| Supply Current (Suspend Mode) | < 0.5 mA (Maximum) |
| Top Surface | IP64-rated seal between top case and glass surface |
| Operating Temperature | -10°C to 50°C |
| Storage Humidity | 0% – 90% non-condensing |
| Scan Data | 8-bit grayscale |
| Standards Compliance | FIPS 201 PIV, Mobile ID FAP 30, RoHS, UL, USB, WEEE |
| Weight | 245 grams |
| Interface | USB 2.0 High-speed |



Reviews
There are no reviews yet.